net mobile AG at a glance
| Foundation | October 2000 |
|---|---|
| Line of business | mobile business, mobile payment, multimedia services |
| Business fields | Communication technology and information technology |
| Sites | Headquarters in Duesseldorf, Germany Subsidiaries in Hamburg, Zurich, London, Frankfurt/Main Representative office in Shanghai/People's Republic of China |
| End of the fiscal year | 31st of December |
| Capital stock | 12.229.978 EUR |
| Revenues 2009/10 | 92.588.051,62 EUR |
| Shareholder structure | 81,45% DOCOMO Deutschland GmbH, a wholly-owned subsidiary of NTT DOCOMO, INC., Japan 18,55% Freeflow |
| Employees | 230 permanent employees, of this 2 trainees and 5 executive board members |
| Executive board | Theodor Niehues (CEO) Kai Markus Kulas (CPO) Dieter Plassmann (CTO) Frank Hartmann (CFO) Edgar Schnorpfeil (CIO) |
| Supervisory board | Hajime Kii (Chairman) Hiroyuki Sato Alexander Straub |

