net mobile AG at a glance
| Foundation | Oktober 2000 |
| Line of business | mobile business, mobile payment, multimedia services |
| Business fields | Communication technology and information technology |
| Sites | Headquarters in Duesseldorf, Germany Subsidiaries in Hamburg, Zurich, London, Frankfurt/Main Representative office in Shanghai/People's Republic of China |
| End of the fiscal year | 30th of September |
| Capital stock | 8.466.910 EUR |
| Revenues 2008/09 | 91.974.114,03 EUR |
| Shareholder structure | 81,45% DOCOMO Deutschland GmbH, a wholly-owned subsidiary of NTT DOCOMO, INC., Japan 18,55% Freeflow |
| Employees | 153 permanent employees, of this 2 trainees and 4 executive board members |
| Executive board | Theodor Niehues (CEO) Kai Markus Kulas (CPO) Dieter Plassmann (CTO) Frank Hartmann (CFO) |
| Supervisory board | Dr. Michael Briem (Chairman) Dr. Ralf-Peter Simon Herr Alexander Straub |

